Small On grid Solar Balcony Power Plants 600 Watt 800 Watt for Home TUV Certificate
Product Details:
Place of Origin: | Anhui, China |
Brand Name: | Amosolar |
Model Number: | AS-600/800BL |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 sets |
---|---|
Price: | $400.00/sets 100-999 sets |
Packaging Details: | Cartons and pallets and wooden box |
Supply Ability: | 100 Set/Sets per Month |
Detail Information |
|||
Warranty: | 10YEARS | Free Installation Service: | NO |
---|---|---|---|
Application: | Home | Solar Panel Type: | Monocrystalline Silicon |
Battery Type: | NONE | Controller Type: | MPPT |
Mounting Type: | Roof Mounting | Load Power (W): | 600w,800w |
Output Voltage (V): | 230V/220V(180V-270V) | Output Frequency: | 60Hz/50Hz |
Work Time (h): | 24 Hours | Certificate: | CE, ROHS, TUV, IEC |
Pre-sales Project Design: | Y | Peak Efficiency:: | 97.1%/97.3% |
Inverter:: | 600W 800W Micro Inverter | Protection Class:: | NEMA-6 / IP-66 / IP-67 |
MPPT Efficiency:: | >99.5% | Overvoltage Class:: | III |
Noise:: | <10db | Communication:: | PLC Or WiFi |
System Integration:: | Integration Of System And Module | Maximum Input DC Current:: | 18A |
Startup Voltage:: | 24V | Port: | Shanghai / Ningbo /Guangzhou / Shenzhen |
Product Description
Product Description


Specification
Input Data (DC) | ||||||||
Inverter power | 600W | 800W | ||||||
Recommended input Power(STC) | Full Black 410W (PERC) *2 | Full Black 430W (N-TOPCON) *2 | Full Black 460W (PERC) *2 | Full Black 510W (N-TOPCON) *2 | ||||
Maximum input DC Voltage | 60V | |||||||
Startup Voltage | 24V | |||||||
MPPT Voltage Range | 22-55 | |||||||
Maximum input DC Current | 18A | |||||||
Output Data (AC) | ||||||||
Rated output Power | 600w | 800W | ||||||
Rated output Current | 2.52 | 3.26 | ||||||
Rated Output Voltage /V | 220/230v,L+N+PE | |||||||
Output Frequency Range | 50 / 60Hz | |||||||
Power Factor (Nominal/Adjustable Range) | 1.0/0.8 leading…0.8 lagging | |||||||
Output Current Total Harmonic Distortion | <3% | |||||||
Efficiency | ||||||||
Peak Efficiency | 97.1% | 97.3% | ||||||
MPPT Efficiency | >99.5% | >99.5% | ||||||
Night Power Consumption /MW | <100 | <100 | ||||||
Mechanical Data | ||||||||
Operating Ambient Temperature Range | '-40°C ~+65°C | |||||||
Microinverter Dimensions (W x H x D) /MM | 227 x 132 x 50 | |||||||
Microinverter Weight | 2.9kg | |||||||
Cooling | Natural convection-No fans | |||||||
Protection Class | NEMA-6 / IP-66 / IP-67 | |||||||
Overvoltage class | III | |||||||
Features | ||||||||
Noise | <10db | |||||||
Communication | PLC or WiFi | |||||||
System Integration | Integration of System and Module | |||||||
Certificates | CE,EMC,RED,ROHS,EN50549,VDE-0126,VDE-4105,VDE-0124,CEI-021,UL1741,CSA22.2,CEC,AS 4777 | |||||||
Warranty | 10 years |
Products Application







Packing & Delivery
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.

FAQ
1: What kind of Solar Cells we have?
Mono solar cell, such as 158.75*158.75mm, 166*166mm, 182*182mm, 210*210mm
Mono solar cell, such as 158.75*158.75mm, 166*166mm, 182*182mm, 210*210mm
Poly solar cell 156.75*156.75mm.
2: What is the lead time?
Normally 15 working days after advance payment.
3: What is your monthly capacity?
Monthly capacity is about 200MW.
4:What is the warranty period, how many years?
12years product warranty, 25years 80% power output warranty for monofacial solar panel, 30years 80% power outputwarranty for bifacial solar panel.
5: How is your technical support?
We provide lifetime online support through Whatsapp/ Skype/ Wechat/ Email. Any problem after delivery, we will offer you
video call anytime, our engineer will also go to oversea help our customers if necessary.
6:How to become your agent?
Contact us through alibaba/email, we can talk details to confirm.
7: Is sample available and free?
Sample will charge cost, but the cost will be refund after bulk order.
2: What is the lead time?
Normally 15 working days after advance payment.
3: What is your monthly capacity?
Monthly capacity is about 200MW.
4:What is the warranty period, how many years?
12years product warranty, 25years 80% power output warranty for monofacial solar panel, 30years 80% power outputwarranty for bifacial solar panel.
5: How is your technical support?
We provide lifetime online support through Whatsapp/ Skype/ Wechat/ Email. Any problem after delivery, we will offer you
video call anytime, our engineer will also go to oversea help our customers if necessary.
6:How to become your agent?
Contact us through alibaba/email, we can talk details to confirm.
7: Is sample available and free?
Sample will charge cost, but the cost will be refund after bulk order.
8.What's the delivery & payment term?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,DDP,DDU;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Want to Know more details about this product