>ACDC Hybrid Indoor Unit Available Capacity 9k, 12k, 18k, 24k Btu ; Digital display
>ACDC Hybrid Outdoor Unit AC Input 180~240V 50/60HZ; R410A;
Low Noise 53~60dB
>Full DC Inverter A/C Unit;
>Eco Friendly R410A
Compressor Rotary Compressor 9000btu 12000btu 18000btu 24000btu Solar Air Conditioner
Product Details:
Place of Origin: | Anhui,China |
Brand Name: | Amosolar |
Model Number: | AMO9000-A1 |
Payment & Shipping Terms:
Minimum Order Quantity: | 5 sets |
---|---|
Price: | $578.00/sets 5-29 sets |
Detail Information |
|||
Application: | Household | Cooling/Heating: | Cooling/Heating |
---|---|---|---|
Capacity (btu): | 9000 | Product Name: | Solar Air Conditioner |
Power Source: | Solar | Type: | Hybrid |
Cooling Capacity: | 9000/12000/18000/24000btu | Solar Panel: | 3~8Pcs 300-550W Solar Panel |
Compressor: | Famous Brand Rotary Compressor | Warranty: | 3 Years |
Power Supply: | DC AC DUAL POWER | Installation Site: | Solar Roof Mounting |
Feature: | 100% Solar Energy |
Product Description


Specification
Model No. | AMO9000-A1 | AMO12000-A1 | AMO18000-A1 | AMO24000-A1 | ||||||
Power Supply | Solar input | V | DC70-380V MAX.15A | |||||||
AC input | V | 208-240V50/60Hz | ||||||||
Cooling | Capacity | Btu/h | 9000 | 12000 | 18000 | 24000 | ||||
Power Input | W | 660 | 960 | 1420 | 1830 | |||||
Rated Current | A | 3 | 4.4 | 6.1 | 8 | |||||
SEER | Btu/h | 23 | 22 | 21 | 20 | |||||
EER | Btu/h | 13.6 | 12.5 | 12 | 12 | |||||
Heating | Capacity | Btu/h | 9000 | 12000 | 18000 | 24000 | ||||
Power input | W | 670 | 1028 | 1375 | 1820 | |||||
Rated Current | A | 3.2 | 5.9 | 5.9 | 8 | |||||
HSPF | / | 10 | 11 | 10 | 11 | |||||
COP | Btu/h | 13.4 | 11.7 | 12.4 | 12.08 | |||||
Dehumidification | L/H | 1 | 1.3 | 1.9 | 2.3 | |||||
Indoor air flow(Hi/Mi/Lo) | cfm | 360/340/295 | 360/340/295 | 810/320/278 | 910/340/270 | |||||
Indoor Noise (Hi/Mi/Lo) | dB(A) | 41/38/32 | 41/38/32 | 48/40/32 | 49/41/35 | |||||
Outdoor fan motor | Model | / | D-40-8 | D-40-8 | D-69-8 | D-69-8 | ||||
Input | W | 82 | 82 | 102 | 93 | |||||
Outdoor Noise | dB(A) | 53 | 53 | 56 | 60 | |||||
Max Refrigeration Pipe Length | ft/m | 49/15 | 49/15 | 49/15 | 49/15 | |||||
Max Refrigeration Pipe Rise/Fall | ft/m | 16/5 | 16/5 | 16/5 | 16/5 | |||||
Max Elevation Difference | / | 49/15 | 49/15 | 49/15 | 49/15 | |||||
Refrigerant Charge | (g/oz) | 1150/41 | 1150/41 | 1600/56 | 2100/74 | |||||
Design Pressure(Hi/Lo) | psig | 550 / 340 | 550 / 340 | 550 / 340 | 550 / 340 | |||||
Operation temperature | Indoor (Cooling/Heating) | ℃ | 10-52℃ -15~33 ℃ | 10-52℃ -15~33℃ | 10-52℃ -15~33℃ | 10-52℃ -15~33℃ | ||||
Outdoor (Cooling/Herating) | ℃ | 10-52℃ -15~33 ℃ | 10-52℃ -15~33 ℃ | 10-52℃ -15~33℃ | 10-52℃ -15~33℃ | |||||
Indoor Unit | Dimension(W*D*H) | mm | 850*290*205 | 850*290*205 | 970*315*235 | 1100*330*235 | ||||
inch | 33.46"*11.42"*8.07" | 33.46"*11.42"*8.07" | 38.19"*12.40"*9.25" | 38.19"*12.40"*9.25" | ||||||
Packing(W*D*H) | mm | 920*370*285 | 920*370*285 | 1045*385*320 | 1160*390*300 | |||||
inch | 36.22"*14.57"*11.22" | 36.22"*14.57"*11.22" | 41.14"*15.16"*12.60" | 45.67"*15.35"*11.81" | ||||||
Packing(W*D*H) | kg | 10/12 | 10/12 | 14/16.5 | 16/18 | |||||
lb | 22/26 | 22/26 | 31/36 | 35/40 | ||||||
Outdoor Unit | Dimension(W*D*H) | mm | 860*325*540 | 860*325*540 | 890*320*670 | 890*320*670 | ||||
inch | 33.86"*12.80"*21.26" | 33.86"*12.80"*21.26" | 35.04"*12.60"*26.38" | 35.04"*12.60"*26.38" | ||||||
Packing(W*D*H) | mm | 920*395*605 | 920*395*605 | 1020*430*755 | 1020*430*755 | |||||
inch | 36.22"*15.55"*23.82 | 36.22"*15.55"*23.82 | 40.16"*16.93"*29.72" | 40.16"*16.93"*29.72" | ||||||
Packing(W*D*H) | kg | 32/36 | 32/36 | 48/53 | 53.5/58 | |||||
lb | 71/79 | 71/79 | 106/117 | 118/128 | ||||||
Application Area | ㎡/sq.ft | 8~15/86~161 | 12~25/129~269 | 20~40/215~430 | 33~49/355~527 | |||||
Loading Qty by 20'GP/40'GP/40'HQ | pcs | 80/160/194 | 80/160/194 | 58/120/135 | 58/120/135 | |||||
Certification | / | ETL/DOE/ AHRI Certified |



Solar Panel.
Peak Power Watts: 280W (SP280M-60)
Maximum Power Voltage: 31.8V
Maximum Power Current: 8.81A
Open Circuit Voltage: 38.8V
Short Circuit Current: 9.33A
Dimensions:1650×992×35 mm (65.0×39.1×1.38 inches)
Weight:18.6 kg (41.0 lb)
Maximum Power Voltage: 31.8V
Maximum Power Current: 8.81A
Open Circuit Voltage: 38.8V
Short Circuit Current: 9.33A
Dimensions:1650×992×35 mm (65.0×39.1×1.38 inches)
Weight:18.6 kg (41.0 lb)


IPS.
High-efficiency MPPT control algorithm, MPPT efficiency ≥99.5%, whole machine conversion efficiency up to 93%; Input PV
voltage:60-145VDC
Output voltage range: 280-360VDC
Charge mode: three stages (fast charge, constant charge, floating charge). It prolongs
service life of the batteries.
Warranty: 2 years.
voltage:60-145VDC
Output voltage range: 280-360VDC
Charge mode: three stages (fast charge, constant charge, floating charge). It prolongs
service life of the batteries.
Warranty: 2 years.
Nominal Voltage(Vdc): 12
Nominal Capacity(AH): 80-250Ah
Depth of Discharge: 70%
Nominal Capacity(AH): 80-250Ah
Depth of Discharge: 70%


DC Disconnect
AC Disconnect
Battery Disconnect
PV Combiner
Flexible Inputs Optional
IP65 Protection Degree
AC Disconnect
Battery Disconnect
PV Combiner
Flexible Inputs Optional
IP65 Protection Degree
Cross Section: 4mm2, 6mm2 Optional
Rated Voltage:600VDC(UL)/1000VDC(TUV)
Rated Current: 55A,70A
Colors: Black For STD, Red Optional.
Lifetime:≤25 Years
Rated Voltage:600VDC(UL)/1000VDC(TUV)
Rated Current: 55A,70A
Colors: Black For STD, Red Optional.
Lifetime:≤25 Years









Want to Know more details about this product