Amosolar Solar Europe Warehouse 600W 800W Balcony Solar Panel System System Integration
Product Details:
Place of Origin: | Anhui, China |
Brand Name: | Amosolar |
Model Number: | AS-600/800BL |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 sets |
---|---|
Price: | $400.00/sets 100-999 sets |
Detail Information |
|||
Warranty: | 10YEARS | Free Installation Service: | NO |
---|---|---|---|
Application: | Home | Solar Panel Type: | Monocrystalline Silicon |
Battery Type: | NONE | Controller Type: | MPPT |
Mounting Type: | Roof Mounting | Load Power (W): | 600w,800w |
Output Voltage (V): | 230V/220V(180V-270V) | Output Frequency: | 60Hz/50Hz |
Work Time (h): | 24 Hours | Certificate: | CE, ROHS, TUV, IEC |
Pre-sales Project Design: | Y | Peak Efficiency:: | 97.1%/97.3% |
Inverter:: | 600W 800W Micro Inverter | Protection Class:: | NEMA-6 / IP-66 / IP-67 |
MPPT Efficiency:: | >99.5% | Overvoltage Class:: | III |
Noise:: | <10db | Communication:: | PLC Or WiFi |
System Integration:: | Integration Of System And Module | Maximum Input DC Current:: | 18A |
Startup Voltage:: | 24V |
Product Description
Product Description


Specification
Input Data (DC) | ||||||||
Inverter power | 600W | 800W | ||||||
Recommended input Power(STC) | Full Black 410W (PERC) *2 | Full Black 430W (N-TOPCON) *2 | Full Black 460W (PERC) *2 | Full Black 510W (N-TOPCON) *2 | ||||
Maximum input DC Voltage | 60V | |||||||
Startup Voltage | 24V | |||||||
MPPT Voltage Range | 22-55 | |||||||
Maximum input DC Current | 18A | |||||||
Output Data (AC) | ||||||||
Rated output Power | 600w | 800W | ||||||
Rated output Current | 2.52 | 3.26 | ||||||
Rated Output Voltage /V | 220/230v,L+N+PE | |||||||
Output Frequency Range | 50 / 60Hz | |||||||
Power Factor (Nominal/Adjustable Range) | 1.0/0.8 leading…0.8 lagging | |||||||
Output Current Total Harmonic Distortion | <3% | |||||||
Efficiency | ||||||||
Peak Efficiency | 97.1% | 97.3% | ||||||
MPPT Efficiency | >99.5% | >99.5% | ||||||
Night Power Consumption /MW | <100 | <100 | ||||||
Mechanical Data | ||||||||
Operating Ambient Temperature Range | '-40°C ~+65°C | |||||||
Microinverter Dimensions(W*H*D) | 227mm x 132mm x 50mm | |||||||
Microinverter Weight | 2.9kg | |||||||
Cooling | Natural convection-No fans | |||||||
Protection Class | NEMA-6 / IP-66 / IP-67 | |||||||
Overvoltage class | III | |||||||
Features | ||||||||
Noise | <10db | |||||||
Communication | PLC or WiFi | |||||||
System Integration | Integration of System and Module | |||||||
Certificates | CE,EMC,RED,ROHS,EN50549,VDE-0126,VDE-4105,VDE-0124,CEI 021,UL1741,CSA22.2,CEC,AS 4777 | |||||||
Warranty | 10 years |
Products Application










Packing & Delivery
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Each balcony solarsystem includes 2 PV Modules, 1 microinverter and accessories such as AC cables ECU for monitoring etc. Packing in 14 Solarsystem per Pallet, each set of Solarsystem is packaged independently in carton box, very convenient for customers to retail local.


Want to Know more details about this product