Anodized Aluminium Alloy Frame 410W Shingled Solar Panels Pv Module for Solar Roof Panel
Product Details:
Place of Origin: | Anhui, China |
Brand Name: | Amosolar |
Model Number: | AS400-420M10-108 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 watts |
---|---|
Price: | $0.12/watts 1000-99999 watts |
Packaging Details: | Cartons and pallets and wooden box<br>Europe Popular Selling Solar Panel 400W 405W All Black Mono 380w 390watt 400w 410w Full Black Solar Panels |
Detail Information |
|||
Cell Size: | 182mmx182mm | Type: | PERC, Half Cell, All Black, MWT, HJT, N-TYPE, TOPCON |
---|---|---|---|
Panel Dimensions: | 1723*1134*35mm | Panel Efficiency: | 21.5% |
Warranty: | 25YEARS | Number Of Cells:: | 108 Cells (6x18) |
Front Side Glass:: | High Transparency Solar Glass 3.2mm | Junction Box:: | IP68 Rated |
Frame:: | Anodized Aluminium Alloy | Wind/Snow Load:: | 2400Pa/5400Pa |
Weight:: | 20.9kg | Connector:: | MC4 Compatible Connector |
Cable:: | 4mm2 | Keyword:: | Half Cell Mono Solar Panel |
Packaging:: | 31pcs/pallet, 806pcs/40HQ Container | Certificate: | CE/TUV/INMETRO |
Port: | Shanghai / Ningbo /Guangzhou / Shenzhen |
Product Description
Solar Panel Description


Certifications

Mechanical Data
Model | AS400M10-108 | AS405M10-108 | AS410M10-108 | AS415M10-108 | AS420M10-108 | ||||
Rated Maximum Power at STC | 400W | 405W | 410W | 415W | 420W | ||||
Open Circuit Voltage (Voc) | 43.50 | 43.58 | 43.61 | 43.66 | 43.68 | ||||
Maximum Power Voltage (Vmp) | 37.78 | 37.82 | 38.31 | 38.32 | 38.44 | ||||
Short Circuit Current (Isc) | 11.33 | 11.43 | 11.44 | 11.53 | 11.54 | ||||
Maximum Power Current (Imp) | 10.59 | 10.72 | 10.71 | 10.83 | 10.93 | ||||
PV Module Efficiency (%) | 20.5 | 20.7 | 21.0 | 21.3 | 21.5 | ||||
Standard | Inradiance 1000w/m² , Cell Temperature 25 ℃ , Air Mass 1.5 |



Strict QC System




External Assessment
After Lamination,Check Each Panels
Make sure that the surface of eachsolar panel is complete, clean and correct.
EL Testing
Before and Following Lamination,Twice Testing Ensure no micro crack monitoring before final inspection, Continuousline monitoring and video/photorecord for each cell and panel.
IV Testing
After Lamination,Conduct Electrical Performance Testing Simulate the real sunlight and testthe voltage and current of each solar panel to ensure the efficiency of each solar panel.
Make sure that the surface of eachsolar panel is complete, clean and correct.
EL Testing
Before and Following Lamination,Twice Testing Ensure no micro crack monitoring before final inspection, Continuousline monitoring and video/photorecord for each cell and panel.
IV Testing
After Lamination,Conduct Electrical Performance Testing Simulate the real sunlight and testthe voltage and current of each solar panel to ensure the efficiency of each solar panel.
Packing & Delivery
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.




Project


OEM Service

Want to Know more details about this product