Amosolar was founded in 2008, is a professional industrial and trade solar panel manufacturer and provides complete solar system
products and services. We have introduced the world's most advanced automated production lines and testing equipment, with an
annual output of 2GW of solar panels. Our products have been recognized and certified by ISO, CE, IEC, TUV, INMETRO, CHUBB, PICC
and other international well- known enterprises.
Short Production Time 200ah Deep Cycle Sealed Gel Battery for Room Temperature Storage
Product Details:
Place of Origin: | Anhui, China |
Brand Name: | Amosolar |
Model Number: | 12v100ah |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 pieces |
---|---|
Price: | $98.00/pieces 10-99 pieces |
Detail Information |
|||
Warranty: | 3years, 3 Years | Chargeable: | Yes |
---|---|---|---|
Application: | Power Tools, Home Appliances, Consumer Electronics, Golf Carts, BOATS, SUBMARINES, Automotive, Electric Bicycles/Scooters, Electric Folklifts, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Electric Car, Elec | Battery Type: | Deep Cycle: Sealed Gel, Lead-Acid |
Cycle Life: | 3000 | Storage Type: | Room Temperature Storage |
The Charging Ratio: | 1c | The Discharge Rate: | 1c |
Electric Energy: | 1200 Wh | Product Name: | Lead-acid Maintenance-free Battery |
Capacity: | 12V100AH | OEM/ODM: | Yes(Accepted) |
Cycle Life: | 1500times | Voltage: | 12V/24V/36V/48V |
Type: | GEL Lead Acid Battery | Size: | 330*173*212mm |
Product Description
Product Description





Mechanical Data

Model | 6-GFM(G)-100Ah | 6-GFM(G)-150Ah | 6-GFM(G)-200Ah | 6-GFM(G)-250Ah | |||
Cells Per Unit | 6 | ||||||
Voltage Per Unit | 12V | ||||||
Capacity | 100Ah@10hr-rate to 1.80V per cell @25°C | 150Ah@10hr-rate to 1.80V per cell @25°C | 200Ah@10hr-rate to 1.80V per cell @25°C | 250Ah@10hr-rate to 1.80V per cell @25°C | |||
Weight | 29kg | 42kg | 58.5kg | 67kg | |||
Internal Resistance | Approx. 6mΩ | Approx. 4mΩ | Approx. 3.5mΩ | Approx. 2.5mΩ | |||
Terminal | F1/F2 | ||||||
Max. Discharge Current | 1500A(5s) | 2250A(5s) | 3000A(5s) | 3750A(5s) | |||
Design Life | 10~15 years | ||||||
Maximum Charging Current | 25A | 37.5A | 50A | 62.5A | |||
Float Charging Voltage | 13.6 V~13.8 V @ 25°C Temperature Compensation: -20mV/°C/Cell | ||||||
Cycle Use Voltage | 14.4 V~14.9 V @ 25°C Cycle Use Voltage Temperature Compensation: -30mV/°C/Cell | ||||||
Operating Temperature Range | Discharge: -20°C~60°C Charge: 0°C~50°C Storage: -20°C~60°C | ||||||
Container Material | A.B.S. UL94-HB, UL94-V0 Optional. | ||||||
Normal Operating Temperature Range | 25°C±5°C | ||||||
Self Discharge | Less than 3% at 25°C per month | ||||||
Container Material | A.B.S. UL94-HB, UL94-V0 Optional |
Auto Production Line
Our Factory



Packaging & Delivery


Want to Know more details about this product