Mono Solar Cell IP68 Rated Junction Box 575w 605w Watt PV Module Half Cell Solar Panel
Product Details:
Place of Origin: | Anhui, China |
Model Number: | AS575~605M10-156 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 watts |
---|---|
Price: | $0.14/watts 1000-9999 watts |
Detail Information |
|||
Cell Size: | 182mmx182mm | Type: | PERC, Half Cell, Bifacial, Double-glass, All Black |
---|---|---|---|
Panel Dimensions: | 2465*1134*35MM | Panel Efficiency: | 21.65% |
Warranty: | 25 Years, 25 Years | Application: | Solar Power System |
Product Name: | Solar PV Module | Cell Type: | Mono Solar Cell |
Certificate: | CE, TUV, INMETRO, | Frame: | Anodized Aluminium Alloy |
Junction Box: | IP68 Rated | Keyword: | Photovoltaic Module |
Number Of Cells: | 156 Cells | Weight: | 30.5KG |
Product Description
Mechanical Data | ELECTRICAL PARAMETERS | |||||||||
ELECTRICAL PARAMETERS | ||||||||||
Rated Maximum Power at STC | 575W | 585W | 595W | 600W | 605W | |||||
Open Circuit Voltage (Voc) | 51.02 | 51.28 | 51.54 | 51.67 | 51.8 | |||||
Maximum Power Voltage (Vmp) | 43.04 | 43.34 | 43.64 | 43.79 | 43.94 | |||||
Short Circuit Current (Isc) | 14.25 | 14.39 | 14.53 | 14.60 | 14.67 | |||||
Maximum Power Current (Imp) | 13.36 | 13.50 | 13.64 | 13.71 | 13.78 | |||||
PV Module Efficiency (%) | 20.57 | 20.93 | 21.29 | 21.47 | 21.65 | |||||
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5. *Measuring Tolerance: ±3%. | STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5. *Measuring Tolerance: ±3%. | |||||||||
Layout | 156( 6 × 26) | |||||||||
Junction Box | Split junction box, IP67, 3 diodes | |||||||||
Weight | 30.5KG | |||||||||
Cable Length | 300mm (+) / 300mm(-) | |||||||||
Cable Size | 4mm²(IEC) | |||||||||
PV Size | 2465×1134×35mm | |||||||||
Packaging | 30 pcs / pallet 540 pcs / 40HQ container |









Want to Know more details about this product