500W Solar Panel 505W 495W 500Watt PV Modules with 21.25% Efficiency and CE Approved
Product Details:
Place of Origin: | Anhui, China |
Model Number: | AS480-505M10-132 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 watts |
---|---|
Price: | $0.14/watts 1000-9999 watts |
Detail Information |
|||
Cell Size: | 182mmx182mm | Type: | PERC, Half Cell, Bifacial, Double-glass |
---|---|---|---|
Panel Dimensions: | 2094*1134*35MM | Panel Efficiency: | 21.25% |
Warranty: | 25 Years, 25 Years | Application: | Solar Power System |
Product Name: | Solar PV Module | Cell Type: | Mono Solar Cell |
Certificate: | CE, TUV, INMETRO, | Frame: | Anodized Aluminium Alloy |
Junction Box: | IP68 Rated | Keyword: | Photovoltaic Module |
Number Of Cells: | 132 Cells | Weight: | 26.0KG |
Product Description
ELECTRICAL PARAMETERS | ||||||||||||
Rated Maximum Power at STC | 480W | 485W | 490W | 495W | 500W | 505W | ||||||
Open Circuit Voltage (Voc) | 45.07 | 45.22 | 45.37 | 45.52 | 45.67 | 45.82 | ||||||
Maximum Power Voltage (Vmp) | 37.65 | 37.81 | 37.97 | 38.13 | 38.29 | 38.45 | ||||||
Short Circuit Current (Isc) | 13.65 | 13.72 | 13.79 | 13.86 | 13.93 | 14.00 | ||||||
Maximum Power Current (Imp) | 12.75 | 12.83 | 12.90 | 12.98 | 13.06 | 13.13 | ||||||
PV Module Efficiency (%) | 20.21 | 20.42 | 20.64 | 20.85 | 21.06 | 21.27 | ||||||
STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5. *Measuring Tolerance: ±3%. | ||||||||||||
Layout | 132( 6 × 22 ) | |||||||||||
Junction Box | Split junction box, IP67, 3 diodes | |||||||||||
Weight | 26.0KG | |||||||||||
Cable Length | 300mm (+) / 300mm(-) | |||||||||||
Cable Size | 4mm²(IEC) | |||||||||||
PV Size | 2094×1134×35mm | |||||||||||
Packaging | 31 pcs / pallet 682 pcs / 40HQ container |









Want to Know more details about this product