CE TUV IEC Certified 550W 560W 580W 590W 670W Mono Facial N-Type Solar Panel for Home
Product Details:
Place of Origin: | Anhui, China |
Brand Name: | Amosolar |
Model Number: | AS565-580M10-144 |
Payment & Shipping Terms:
Minimum Order Quantity: | 20000 watts |
---|---|
Price: | $0.15/watts 20000-99999 watts |
Detail Information |
|||
Cell Size: | 182mmx182mm | Type: | PERC, Half Cell, Bifacial, Double-glass, All Black, N-TYPE |
---|---|---|---|
Panel Dimensions: | 2278*1134*30mm | Panel Efficiency: | 22.45%, 22.45% |
Warranty: | 25 Years | Cable Length:: | 300mm (+) / 300mm(-) |
Cable Size:: | 4mm²(IEC) | Packaging:: | 36 Pcs / Pallet 720 Pcs / 40HQ Container |
Junction Box:: | Split Junction Box, IP68, 3 Diodes | Frame:: | Anodized Aluminium Alloy |
Cells Type:: | N-type 182*91mm | Glass:: | 3.2mm High Transmission, Antireflection Coating |
Application Level:: | Class A | Certificate: | CE TUV IEC |
Product Description
Solar Panel Description

Mechanical Data
Model | AS565M10-144 | AS570M10-144 | AS575M10-144 | AS580M10-144 | ||||
Rated Maximum Power at STC | 565W | 570W | 575W | 580W | ||||
Open Circuit Voltage (Voc) | 50.60 | 50.74 | 50.88 | 51.02 | ||||
Maximum Power Voltage (Vmp) | 41.92 | 42.01 | 42.22 | 42.37 | ||||
Short Circuit Current (Isc) | 14.23 | 14.31 | 14.39 | 14.47 | ||||
Maximum Power Current (Imp) | 13.48 | 13.55 | 13.62 | 13.69 | ||||
PV Module Efficiency (%) | 21.87 | 22.07 | 22.26 | 22.45 | ||||
Standard | Inradiance 1000w/m² , Cell Temperature 25 ℃ , Air Mass 1.5 |
ADVANCED TECHNOLOGY




Certifications

About Us


Packing & Delivery
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.

Project

Auto Production Line



SMARTER MANUFACTURING
Utilizingilizing fully automated manufacturing facilities
Advanced quality control system
ADVANCED TECHNOLOGY
Automated manufacturing facilities Advanced quality control system Self-developed fully transparent quality management system 15+ years of experience of solar industry R&D
Utilizingilizing fully automated manufacturing facilities
Advanced quality control system
ADVANCED TECHNOLOGY
Automated manufacturing facilities Advanced quality control system Self-developed fully transparent quality management system 15+ years of experience of solar industry R&D
OEM Service

Want to Know more details about this product