Growatt SPF 6000ES Plus 48V Off Grid Pure Sine Wave Solar Inverter 6KW 5KW Single Phase
Product Details:
Place of Origin: | China |
Brand Name: | Growatt |
Model Number: | SPF6000ES plus |
Payment & Shipping Terms:
Price: | $419.00/pieces 1-8 pieces |
---|
Detail Information |
|||
Input Voltage: | 48V | Output Voltage: | 100-240V / 380-415V |
---|---|---|---|
Output Current: | 10-100A | Output Frequency: | 50/60Hz |
Output Type: | Single, Three Phase | Size: | 460*395*132mm |
Type: | DC/AC Inverters | Inverter Efficiency: | 93 % |
Certificate: | ISO 9001 CE IEC TUV | Warranty: | 10 YEARS |
Weight: | 13.5KG | Product Name: | Growatt SPF 6000ES Plus Dual MPPT 6KW Off Grid Solar Inverter |
Inverter Type: | Single Phase Off Grid Inverter | Application: | Solar Power System Home |
Battery Voltage: | 6KW | Rated Power: | 48VDC |
Battery Type: | Lithium/Lead-acid | Rated Power: | 6000VA/6000W |
Parallel Capability: | Yes, 6 Units Maximum | AC Voltage Regulation (Battery Mode): | 230VAC ± 5% @ 50/60Hz |
Keyword: | Growatt Inverter |
Product Description



Datasheet | SPF 6000 ES Plus | |
Battery Voltage | 48VDC | |
Battery Type | Lithium/Lead-acid | |
Inverter Output | ||
Rated Power | 6000VA/6000W | |
Parallel Capability | Yes, 6 units maximum | |
AC Voltage Regulation (Battery Mode) | 230VAC ± 5% @ 50/60Hz | |
Surge Power | 12000VA | |
Efficiency (Peak) | 93% | |
Waveform | Pure sine wave | |
Transfer Time | 10ms typical,20ms Max | |
Solar Charger | ||
Maximum PV Array Power | 8000W | |
MPPT Range @ Operating Voltage | 20VDC ~ 450VDC | |
Number of Independent MPP Trackers/ Strings Per MPP Tracker | 2/1 | |
Max. input current per MPP tracker | 16A | |
Maximum PV Array Open Circuit Voltage | 500VDC | |
Maximum Solar Charge Current | 100A | |
AC Charger | ||
Charge Current | 80A | |
AC Input Voltage | 230VAC | |
Frequency Range | 50Hz/60Hz (Auto sensing) | |
Physical | ||
Protection Degree | IP20 | |
Dimension (W/H/D) | 460/395/132mm | |
Net Weight (kgs) | 13.5 | |
Operating Environment | ||
Altitude | <2000m | |
Operating Temperature | 0°C - 55°C | |
Storage Temperature | -15°C - 60°C |



COMPANY PROFILE
Amosolar is established in 2008 and located in Hefei city,Anhui province,China. We have 4
production bases with 3Gw production capacity.
Our main prodcuts are solar panels and solar batteries with International certificates
ISO, IEC,CE,TUV ,INMETRO, SONCAP,RETIE.
Amosolar always pay more attend to clients' requests. OEM, customization and special
quantities are all available. We would like to be your best one-stop solar system provider.


QUALITY AS THE GENE OF PRODUCTS
Quality is the corner stone for the growth of the company and our compromise to the clients. We apply a rigorous system of control procedures following the guidelines of TUV requisites and implement a comprehensive range of tests before, during and after theproduction.


RIGOROUS SYSTEM OF CONTROL
Strict quality testing standards for long-life performance
Conducted under Amosolar quality assurance best practices, our stringent performance and durability testing let us guarantee you decades of worry-free operation.
* Solar Material Control * Production Control * After Production
* Solar Material Control * Production Control * After Production



PACKAGING & DELIVERING
All components are packed in separate cartons, and then firmed by wooden box. Make sure the solar system are 100% protected during transportation




Want to Know more details about this product