Growatt 5kw 6kw Single Phase 220V On Grid Tie Solar Inverter for Home System
Product Details:
Place of Origin: | China |
Brand Name: | Growatt |
Model Number: | MIN2500-10000TL-X |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 pieces |
---|---|
Price: | $689.00/pieces 10-999 pieces |
Packaging Details: | Cartons and pallets and wooden box |
Supply Ability: | 5000 Piece/Pieces per Month |
Detail Information |
|||
Input Voltage: | 80V-550V | Output Voltage: | 230V/180V-280V |
---|---|---|---|
Output Current: | 11.3A-27.2A | Output Frequency: | 50/60Hz |
Output Type: | Single | Size: | 375/350/160mm |
Type: | DC/AC Inverters | Inverter Efficiency: | 98.4% |
Certificate: | CE IEC INMETRO CQC VED AS/NAS, CE TUV IEC VDE | Warranty: | 5 Years |
Weight: | 10.8kg | Product Name: | On Grid Inverter |
Application: | Grid Tie Solar Power System | Rated Power: | 2.5-10kw |
Keyword: | Grid Solar Panel Inverter | MPPT Voltage Range: | 80V-550V |
Battery Type: | Lead Acid \ Lithium \ Gel | Battery Voltage: | 24V48V |
Port: | Shanghai / Ningbo /Guangzhou / Shenzhen |
Product Description



Model | MIN 2500TL-X | MIN 3000TL-X | MIN 3600TL-X | MIN 4200TL-X | MIN 4600TL-X | MIN 5000TL-X | MIN 6000TL-X | |||||||
Input data (DC) | ||||||||||||||
Max. recommended PV power (for module STC) | 3500W | 4200W | 5040W | 5880W | 6440W | 7000W | 8100W | |||||||
Max. DC voltage | 500V | 550V | ||||||||||||
Start voltage | 100V | |||||||||||||
Nominal voltage | 360V | |||||||||||||
Max. input current per string | 13.5A | |||||||||||||
Number of independent MPP trackers/strings per MPP tracker | 2/2 | |||||||||||||
Output data (AC) | ||||||||||||||
Rated AC output power | 2500W | 3000W | 3600W | 4200W | 4600W | 5000W | 6000W | |||||||
Max. AC power | 2500VA | 3000VA | 3600VA | 4200VA | 4600VA | 5000VA | 6000VA | |||||||
Max. output current | 11.3A | 13.6A | 16A | 19A | 20.9A | 22.7A | 27.2A | |||||||
AC nominal voltage | 230V(180-280V) | |||||||||||||
AC grid frequency range | 50/60 Hz (45-55Hz/55-65 Hz) | |||||||||||||
THDI | <3% | |||||||||||||
AC connection | Single Phase | |||||||||||||
Efficiency | ||||||||||||||
Max. efficiency | 98.4% | |||||||||||||
Euro weighted efficiency | 97.5% | |||||||||||||
MPPT efficiency | 99.9% |
Product Description

Packaging & Delivery

Project

Why Choose Us

Want to Know more details about this product