10kw Three Phase Output Deye Hybrid Inverter for Solar Hybrid Electricity System 380v
Product Details:
Place of Origin: | Zhejiang, China |
Brand Name: | DEYE |
Model Number: | SUN-5K -12KSG04LP3-EU |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 pieces |
---|---|
Price: | $999.00/pieces 10-99 pieces |
Packaging Details: | Cartons and pallets and wooden box |
Supply Ability: | 5000 Unit/Units per Month |
Detail Information |
|||
Input Voltage: | 125V-425V | Output Voltage: | 220V/230V /240V |
---|---|---|---|
Output Current: | 33.4A / 35A | Output Frequency: | 50/60Hz |
Output Type: | Single, Three Phase | Size: | 422W X 702H X281D |
Type: | DC/AC Inverters | Inverter Efficiency: | 99.90% |
Certificate: | SAA/CE/TUV/VDE/CEI | Warranty: | 5 Years |
Weight: | 33.6KG | Port: | Shanghai / Ningbo /Guangzhou / Shenzhen |
Product Description
Product Description
Hybrid Inverter Block Diagram

Specification

Model | SUN-5K-SG04LP3-EU | SUN-6K-SG04LP3-EU | SUN-8K-SG04LP3-EU | SUN-10K-SG04LP3-EU | SUN-12K-SG04LP3-EU | |||||
Battery Input Data | ||||||||||
Battery Type | Lead-acid or Lithium-ion | |||||||||
Battery Voltage Range (V) | 40~60V | |||||||||
Max. Charging Current (A) | 120A | 150A | 190A | 210A | 240A | |||||
Max. Discharging Current (A) | 120A | 150A | 190A | 210A | 240A | |||||
Charging Curve | 3 Stages / Equalization | |||||||||
External Temperature Sensor | Yes | |||||||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||||||||
PV String Input Data | ||||||||||
Max. DC Input Power (W) | 6500W | 7800W | 10400W | 13000W | 15600W | |||||
Rated PV Input Voltage (V) | 550V(160V~800V) | |||||||||
Start-up Voltage (V) | 160V | |||||||||
MPPT Range (V) | 200V-650V | |||||||||
Full Load DC Voltage Range (V) | 350V-650V | |||||||||
PV Input Current (A) | 13A+13A | 26A+13A | ||||||||
Max. PV ISC (A) | 17A+17A | 34A+17A | ||||||||
Number of MPPT / Strings per MPPT | 2/1 | 2/2+1 | ||||||||
AC Output Data | ||||||||||
Rated AC Output and UPS Power (W) | 5000W | 6000W | 8000W | 10000W | 12000W | |||||
Max. AC Output Power (W) | 5500W | 6600W | 8800W | 11000W | 13200W | |||||
Peak Power (off grid) | 2 times of rated power, 10 S | |||||||||
AC Output Rated Current (A) | 7.6/7.2 | 9.1/8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 | |||||
Max. AC Current (A) | 11.4/10.9 | 13.6/13 | 18.2/17.4 | 22.7/21.7 | 27.3/26.1 | |||||
Max. Continuous AC Passthrough (A) | 45A | |||||||||
Output Frequency and Voltage | 50/60Hz;3L/N/PE 220/380Vac,230/400Vac | |||||||||
Grid Type | Three Phase | |||||||||
Current Harmonic Distortion | THD<3% (Linear load<1.5%) | |||||||||
Efficiency | ||||||||||
Max. Efficiency | 97.60% | |||||||||
Euro Efficiency | 97.00% | |||||||||
MPPT Efficiency | 99.90% | |||||||||
Protection | ||||||||||
PV Input Lightning Protection | Integrated | |||||||||
Anti-islanding Protection | Integrated | |||||||||
PV String Input Reverse Polarity Protection | Integrated | |||||||||
Insulation Resistor Detection | Integrated | |||||||||
Residual Current Monitoring Unit | Integrated | |||||||||
Output Over Current Protection | Integrated | |||||||||
Output Shorted Protection | Integrated | |||||||||
Output Over Voltage Protection | Integrated | |||||||||
Surge protection | DC Type II / AC Type Ⅲ | |||||||||
Certifications and Standards | ||||||||||
Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | |||||||||
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||||||
General Data | ||||||||||
Operating Temperature Range (℃) | -45~60℃, >45℃ Derating | |||||||||
Cooling | Smart cooling | |||||||||
Noise (dB) | <45 dB | |||||||||
Communication with BMS | RS485; CAN | |||||||||
Weight (kg) | 33.6 | |||||||||
Size (mm) | 422W×699.3H×279D | |||||||||
Protection Degree | IP65 | |||||||||
Installation Style | Wall-mounted | |||||||||
Warranty | 5 years |
*Colorful touch LCD, IP65 protection degree*6 time periods for battery charging/discharging
*Max. charging/discharging current of 190A
*Frequency droop control, Max.16pcs parallel
*DC couple and AC couple to retrofit existing solar system
*Certified by UL, CE, IEC, VDE, NRS, VFR, AS4777.2, CEI and INMETRO etc.
*Max. charging/discharging current of 190A
*Frequency droop control, Max.16pcs parallel
*DC couple and AC couple to retrofit existing solar system
*Certified by UL, CE, IEC, VDE, NRS, VFR, AS4777.2, CEI and INMETRO etc.
*Support storing energy from diesel generator*Max. battery charge efficiency of 95.4%
*Unique Smart Load application and Grid peak shaving function
*4ms fast transfer from on-grid to off-grid mode, ensuing the traditional fixed frequency air conditioner works well
*Unique Smart Load application and Grid peak shaving function
*4ms fast transfer from on-grid to off-grid mode, ensuing the traditional fixed frequency air conditioner works well
Details & Packing






Project






Contact

Want to Know more details about this product