51.2V Lithium Ion Battery for 5KWh 10KWh Solar Battery Energy Storage Battery Systems
Product Details:
Place of Origin: | Anhui, China |
Brand Name: | Amosolar |
Certification: | CE/RoHS/UN38.3/MSDS |
Model Number: | AS51-RM |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 pieces |
---|---|
Price: | $650.00/pieces 10-99 pieces |
Detail Information |
|||
Weight: | 65 | The Charging Ratio: | 100% |
---|---|---|---|
The Discharge Rate: | 80% | Storage Type: | Room Temperature Storage |
Anode Material: | LFP | Application: | Home Appliances, BOATS, Electric Power Systems, Solar Energy Storage Systems, Home Appliances;House Use |
Electric Energy: | 100000 Wh | Product Name: | Lithium Iron Phosphate Lifepo4 Battery |
Capacity: | 100Ah 200Ah;5KWH 10KWH | Cycle Life: | 6000 Times |
Voltage: | 48V/51.2V | Warranty: | 5years |
Type: | Li-Ion/lithium/lifepo4 | Nominal Voltage: | 3.2 Volt |
Keywords: | Battery Lithium Lifepo4 |
Product Description
Product Description

Specification
PERFORMANCE SPECIFICATIONS | ||||
MODEL | 100AH | 200AH | ||
Nominal Voltage | 51.2V | |||
Cell model/Configuration | 3.2V 100Ah(ANC)/16S1P | 3.2V 200Ah(ANC)/16S2P | ||
Capacity(Ah) | 100AH | 200AH | ||
Rated Energy (KWH) | 5.12KWH | 10.24KWH | ||
Usable Energy(KWH) | 4.6KWH | 9.2KWH | ||
Max.Charge/Discharge Current(A) | 50A/100A | |||
Voltage Range (Vdc) | 48-56.5V | |||
Scalability | Up to 10 parallel | |||
Communication | RS232-PC,RS485(B)-BATRS485(A)-Inverter,Canbus-Inverter | |||
Cycle Life | ≥6000cycles@25℃,90%DOD,60%EOL | |||
Design Life | ≥10 Years (25℃) | |||
MECHANICAL SPECIFICATIONS | ||||
Weight( Approx) (KG) | 48kg | 78kg | ||
Dimension(W/D/H)(mm) | 483*480*133mm | |||
lnstallation Mode | Stack | |||
lPGrade | lP21 | |||
SECURITY AND CERTIFICATION | ||||
Safety(Pack) | UN38.3,MSDS | |||
Safety(Cell) | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 | |||
Protection | BMS, Breaker | |||
ENVIRONMENTAL SPECIFICATIONS | ||||
Operating Temperature(C) | Charge:-10°C~50℃; Discharge: -20°C-50°℃ | |||
Altitude (m) | ≤2000 | |||
Humidity | ≤95%(Non-condensing) |


Product Paramenters

Parallel Function


Training and Exhibition

Packaging & Projects

Supported Brands





FAQ
A: What are your main products?
We mainly manufacture solar panel , lead acid battery, lithium battery . And we could offer the complete solar system, solar inverter, solar air conditioning system, solar inverter, heat pump etc.
B: Are you a factory or a trading company?
We are a factory with more than ten years of experience in the production of solar energy series products. You are welcome to visit our factory.
C: Can you print our company logo on the nameplate and packaging?
Yes, we can do it according to your design.
D: Can you support OEM and field installation?
Yes, as a professional solar system manufacturer, we can provide customers with OEM and on-site installation, full support and
assistance services.
E: How does your factory conduct quality control?
Quality first. We have a professional QC team to strictly control the quality.
F: What kind of inverters can this product match?
Off Grid and Hybrid inverter , like Deye inverter, Growatt inverter, Goodwe Inverter, Sofar Inverter etc.
B: Are you a factory or a trading company?
We are a factory with more than ten years of experience in the production of solar energy series products. You are welcome to visit our factory.
C: Can you print our company logo on the nameplate and packaging?
Yes, we can do it according to your design.
D: Can you support OEM and field installation?
Yes, as a professional solar system manufacturer, we can provide customers with OEM and on-site installation, full support and
assistance services.
E: How does your factory conduct quality control?
Quality first. We have a professional QC team to strictly control the quality.
F: What kind of inverters can this product match?
Off Grid and Hybrid inverter , like Deye inverter, Growatt inverter, Goodwe Inverter, Sofar Inverter etc.
Want to Know more details about this product