Li-Ion Battery 48V 51.2V 100Ah 200Ah for Home Energy Storage System 5KW 10KW Rackmount
Product Details:
Place of Origin: | Anhui Province, China |
Brand Name: | Amosolar |
Certification: | CE/RoHS/UN38.3/MSDS |
Model Number: | M15S050BL / M15S100BL / M16S100BL |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 pieces |
---|---|
Price: | $599.00/pieces 2-9 pieces |
Detail Information |
|||
Anode Material: | LFP | Application: | Solar Energy Storage Systems, Home Appliances;House Use |
---|---|---|---|
Electric Energy: | 5000 Wh | Product Name: | Lithium Iron Phosphate Lifepo4 Battery |
Capacity: | 100Ah 200Ah;5KWH 10KWH | Cycle Life: | 6000 Times |
Voltage: | 48V/51.2V | Warranty: | 5years |
Type: | Li-Ion/lithium/lifepo4 | Nominal Voltage: | 3.2 Volt |
Keywords: | Battery Lithium Lifepo4 |
Product Description
Product Description

Specification
Model | M15S050BL | M15S100BL | M16S100BL | |||
Basic Characteristics | Norminal Voltage | 48 V | 48 V | 48 V | ||
Norminal Capacity | 50 Ah | 100 Ah | 100 Ah | |||
Efficiency | ≧ 96% | ≧ 96% | ≧ 96% | |||
Inner Resistance | 10 mΩ | 7 mΩ | 7 mΩ | |||
Cell Type | LiFePO4 | LiFePO4 | LiFePO4 | |||
Charging Characteristics | Charge Voltage | 54.7 V | 54.7 V | 58.2 V | ||
Standard Charging Current | 10 A | 20 A | 20 A | |||
Max.Continuous Charging Current | 50 A | 100 A | 100 A | |||
Discharge Characteristics | Standard Discharge Current | 25 A | 50 A | 50 A | ||
Continuous Discharge Current | 50 A | 100 A | 100 A | |||
Peak Discharge Current | 100 A ( 3S ) | 200 A ( 3S ) | 200 A ( 3S ) | |||
Discharge Cut-off Voltage | 40 V | 40 V | 42 V | |||
Environmental Requirements | Storage Temperature Range | -5 ~ 40℃ | -5 ~ 40℃ | -5 ~ 40℃ | ||
Storage Humidity | 65 ± 20% HR | 65 ± 20% HR | 65 ± 20% HR | |||
Charge Temperature Range | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | |||
Discharge Temperature Range | -10℃ ~ 65℃ | -10℃ ~ 65℃ | -10℃ ~ 65℃ | |||
Mechanical Characteristics | Size ( L*W*H ) | 453*493*133mm | 515*493*175mm | 515*493*176mm | ||
Package Size ( L*W*H ) | 530*480*230mm | 530*540*260mm | 530*540*260mm | |||
Shell Material | SPCC | SPCC | SPCC | |||
Net Weight | 27.5 KG | 41 KG | 45 KG | |||
Gross Weight | 39.5 KG | 47 KG | 55 KG | |||
Package Method | 1Pcs Per Carton | 1Pcs Per Carton | 1Pcs Per Carton | |||
Other Characteristics | Cycle Life | ≧ 6000 times | ≧ 6000 times | ≧ 6000 times | ||
Self Discharge | 2% per month | 2% per month | 2% per month | |||
SOC Indication | LED Light & LCD Screen | LED Light & LCD Screen | LED Light & LCD Screen | |||
Communication Protocol | RS485 / CAN | RS485 / CAN | RS485 / CAN | |||
Matching Inverter | Growatt, Goodwe, Deye, Luxpower ,SRNE etc. |

Product Paramenters


Parallel Function


Training and Exhibition

Packaging & Projects


Supported Brands





FAQ
A: What are your main products?
We mainly manufacture solar panel , lead acid battery, lithium battery . And we could offer the complete solar system, solar inverter, solar air conditioning system, solar inverter, heat pump etc.
B: Are you a factory or a trading company?
We are a factory with more than ten years of experience in the production of solar energy series products. You are welcome to visit our factory.
C: Can you print our company logo on the nameplate and packaging?
Yes, we can do it according to your design.
D: Can you support OEM and field installation?
Yes, as a professional solar system manufacturer, we can provide customers with OEM and on-site installation, full support and
assistance services.
E: How does your factory conduct quality control?
Quality first. We have a professional QC team to strictly control the quality.
F: What kind of inverters can this product match?
Off Grid and Hybrid inverter , like Deye inverter, Growatt inverter, Goodwe Inverter, Sofar Inverter etc.
B: Are you a factory or a trading company?
We are a factory with more than ten years of experience in the production of solar energy series products. You are welcome to visit our factory.
C: Can you print our company logo on the nameplate and packaging?
Yes, we can do it according to your design.
D: Can you support OEM and field installation?
Yes, as a professional solar system manufacturer, we can provide customers with OEM and on-site installation, full support and
assistance services.
E: How does your factory conduct quality control?
Quality first. We have a professional QC team to strictly control the quality.
F: What kind of inverters can this product match?
Off Grid and Hybrid inverter , like Deye inverter, Growatt inverter, Goodwe Inverter, Sofar Inverter etc.
Want to Know more details about this product