48V/51.2V 100Ah Lithium Battery Rack Mount 51.2V 200Ah Lithium Ion Cell Battery Perfect
Product Details:
Place of Origin: | Anhui, China |
Brand Name: | Amosolar |
Certification: | CE/RoHS/UN38.3/MSDS |
Model Number: | AS48100/AS48200 |
Payment & Shipping Terms:
Minimum Order Quantity: | 5 pieces |
---|---|
Price: | $620.00/pieces 5-499 pieces |
Packaging Details: | Cartons and pallets and wooden box |
Supply Ability: | 500000 Piece/Pieces per Month |
Detail Information |
|||
Weight: | 43.2kg | The Charging Ratio: | 100% |
---|---|---|---|
The Discharge Rate: | 80% | Storage Type: | Room Temperature Storage |
Anode Material: | LFP | Application: | Home Appliances, Electric Power Systems, Solar Energy Storage Systems, Home Appliances;House Use |
Product Name: | Lithium Iron Phosphate Lifepo4 Battery | Capacity: | 100Ah 200Ah;5KWH 10KWH |
Cycle Life: | 6000 Times | Voltage: | 48V/51.2V |
Warranty: | 5years | Type: | Li-Ion/lithium/lifepo4 |
Nominal Voltage: | 3.2 Volt | Battery Type: | Li-Ion/lithium/lifepo4 |
Product Description
Product Description

Specification
PERFORMANCE SPECIFICATIONS | ||||||||
Model | AS48100 | AS48200 | AS51100 | AS51200 | ||||
Cell model/Configuration | 3.2V 100Ah/15S1P | 3.2V 100Ah/15S2P | 3.2V 100Ah/16S1P | 3.2V 100Ah/16S2P | ||||
Battery Type | LiFePO4(LFP) | LiFePO4(LFP) | LiFePO4(LFP) | LiFePO4(LFP) | ||||
Rated Energy (KWH) | 4.8KWH | 9.6KWH | 5.12KWH | 10.24KWH | ||||
Usable Energy(KWH) | 3.84KWH | 7.68KWH | 4.1KWH | 8.2KWH | ||||
Max.Charge/Discharge Current(A) | 100A/100A | 100A/100A | 100A/100A | 100A/100A | ||||
Voltage Range (Vdc) | 42-54V | 42-54V | 44.8-57.6V | 44.8-57.6V | ||||
Scalability | Up to 15 parallel | Up to 15 parallel | ||||||
Cycle Life | ≥6000cycles@25℃, 0.5C, 80%DOD, 60%EOL | ≥6000cycles@25℃, 0.5C, 80%DOD, 60%EOL | ||||||
Warranty | 5 Years (25℃) | 5 Years (25℃) | ||||||
Design Life | 10+ Years (25℃/77F) | 10+ Years (25℃/77F) | ||||||
MECHANICAL SPECIFICATIONS | ||||||||
Net Weight( Approx) (KG) | 43.2kg | 76.8kg | 45.1kg | 81.6kg | ||||
Dimension(mm)(226 lncluding hanger) | 480*483*178mm | 680*483*178mm | 480*483*178mm | 680*483*178mm | ||||
lnstallation Mode | Stack | Stack | Stack | Stack | ||||
Protection | BMS, Breaker | BMS, Breaker | ||||||
lPGrade | IP20 | IP20 | ||||||
BMS | ||||||||
Power Consumption | <2W(Work)<100mW(Sleep) | |||||||
Monitoring Parameters | System voltage, current, cell voltage, cell temperature, module temperature | |||||||
SoC | lntelligent algorithm | |||||||
Communication | RS232-PC,RS485(B)-BAT RS485(A)-Inverter,CAN-Inverter | |||||||
ENVIRONMENTAL SPECIFICATIONS | ||||||||
Operating Temperature(℃) | Charge: 0℃-55℃; Discharge: -20℃-55℃ | Charge: 0℃-55℃; Discharge: -20℃-55℃ | ||||||
Altitude (m) | ≤2000 | |||||||
Humidity | ≤95%(Non-condensing) |

Product Paramenters

Parallel Function


Training and Exhibition

Packaging & Projects

Supported Brands




FAQ
A: What are your main products?
We mainly manufacture solar panel , lead acid battery, lithium battery . And we could offer the complete solar system, solar inverter, solar air conditioning system, solar inverter, heat pump etc.
B: Are you a factory or a trading company?
We are a factory with more than ten years of experience in the production of solar energy series products. You are welcome to visit our factory.
C: Can you print our company logo on the nameplate and packaging?
Yes, we can do it according to your design.
D: Can you support OEM and field installation?
Yes, as a professional solar system manufacturer, we can provide customers with OEM and on-site installation, full support and
assistance services.
E: How does your factory conduct quality control?
Quality first. We have a professional QC team to strictly control the quality.
F: What kind of inverters can this product match?
Off Grid and Hybrid inverter , like Deye inverter, Growatt inverter, Goodwe Inverter, Sofar Inverter etc.
B: Are you a factory or a trading company?
We are a factory with more than ten years of experience in the production of solar energy series products. You are welcome to visit our factory.
C: Can you print our company logo on the nameplate and packaging?
Yes, we can do it according to your design.
D: Can you support OEM and field installation?
Yes, as a professional solar system manufacturer, we can provide customers with OEM and on-site installation, full support and
assistance services.
E: How does your factory conduct quality control?
Quality first. We have a professional QC team to strictly control the quality.
F: What kind of inverters can this product match?
Off Grid and Hybrid inverter , like Deye inverter, Growatt inverter, Goodwe Inverter, Sofar Inverter etc.
Want to Know more details about this product