Off Grid Solar Power System with Powerful Amsolar Solar Inverter 3KW 5KW 8KW 10KW
Product Details:
Place of Origin: | Anhui, China |
Brand Name: | Amosolar |
Model Number: | Amosolar-MHP3/5KVA |
Payment & Shipping Terms:
Price: | $440.00/pieces 1-9 pieces |
---|
Detail Information |
|||
Input Voltage: | 24/48Vac | Output Voltage: | 220/230/240Vac |
---|---|---|---|
Output Current: | 80A | Output Frequency: | 50Hz/ 60Hz |
Output Type: | Single | Size: | 130*295*455mm |
Type: | DC/AC Inverters | Inverter Efficiency: | 97% |
Certificate: | CE/RHOS/IEC | Warranty: | 3 Years |
Weight: | 13KG | Product Name: | Off Grid Inverter |
Protection: | Short Circuit Overload Overvolt Overtemp | Application: | Residential Solar Power System |
Rated Power: | 3000-5000W | Battery Type: | Lead Acid \ Lithium \ Gel |
Battery Voltage: | 24/48v | MPPT Voltage Range: | 60-115Vdc |
OEM: | SUPPORT |
Product Description


Product Description
Model | Amosolar-MHP3KVA | Amosolar-MHP 4KVA | Amosolar-MHP 5KVA | ||
Battery Voltage | 24 VD | 24 VD | 48 VDC | ||
INVERTER OUTPUT | |||||
Rated Power | 3000VA/ 3000W | 4000VA/ 4000W | 5000VA/ 5000W | ||
Parallel Capability | No | Yes, 6 units | Yes, 6 units | ||
AC Voltage Regulation (Batt. Mode) | 230VAC + 5%@ 50/60Hz | ||||
Surge Power | 6000VA | 8000VA | 10000VA | ||
Efficiency (Peak) | 93% | 93% | 93% | ||
Waveform | Pure sine wave | ||||
MPPT SOLAR CHARGER | |||||
Maximum PV Array Power | 1800W | 4500W | 4500W | ||
MPPT Voltage Range | 30VDC ~ 80VDC | 60VDC ~115VDC | |||
Maximum PV Array Open Circuit Voltage | 100VDC | 145VDC | |||
Maximum Solar Charge Current | 50A | 80A | 80A | ||
Maximum Efficiency | 97% | ||||
AC CHARGER | |||||
Charge Current | 30A | 60A | 60A | ||
AC Input Voltage | 230 VAC | ||||
Selectable Voltage Range | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | ||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||||
AC BYPASS | |||||
Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | ||||
PHYSICAL | |||||
Dimension, Dx W x H (mm) | 100 x272 x385 | 130 x 295 x 455 | |||
Net Weight (kgs) | 7 | 11 | 11 | ||
OPERATING ENVIRONMENT | |||||
Humidity | 15% to 95% Relative Humidity(Non-condensing) | ||||
0°C-55°℃Operating Temperature | 0°C-55°℃ | ||||
Storage Temperature | -15°℃ - 60°C |




Auto Production Line

Packaging & Delivery

Project


Want to Know more details about this product