80% Discharge Rate Amosolar Stacked Lifepo4 Battery Pack 10Kwh 15Kwh 20Kwh 25Kwh
Product Details:
Brand Name: | Amosolar |
Certification: | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 |
Model Number: | AMO 10K_HV-T1 |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 sets |
---|---|
Price: | $2,294.00/sets 2-49 sets |
Detail Information |
|||
Weight: | 120KG | The Charging Ratio: | 100% |
---|---|---|---|
The Discharge Rate: | 80% | Storage Type: | Home Temperature Storage |
Anode Material: | LFP | Application: | Home Appliances, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies |
Electric Energy: | 10240 Wh | Installation Mode: | Stackable |
Energy: | 10.24kWh-25.6kWh | Dimension: | 630*185*955 |
IP Grade: | IP65 | Type: | Split |
Cycle Life: | >6000 Cycles | Communication Port: | CAN, RS232, RS485 |
Design Life: | 10+Years | OEM/ODM: | Acceptable |
Product Description


Specification
MODEL | AMO 10K_HV-T1 | AMO 15K_HV-T1 | AMO 20K_HV-T1 | AMO 25K_HV-T1 | ||||
Electrical Characteristics | ||||||||
Rate voltage(Vdc) | 204.8 | 307.2 | 409.6 | 512 | ||||
Rate capacity(AH) | 50 | 50 | 50 | 50 | ||||
Energy storage(KWH) | 10.24 | 15.36 | 20.48 | 25.6 | ||||
Cycle life | >6000 cycles @80% DOD, 0.5C | |||||||
Months self discharge | ≤2% | |||||||
Charge/ Discharge standard | ||||||||
Max. Charge/Discharge current(A) | 50 | |||||||
Voltage Range(VDC) | 180-228 | 270-340 | 350-450 | 440-560 | ||||
Enviornment | ||||||||
Charge temperature | 0 ℃ to 55℃ @60±25% Relative Humidity | |||||||
Discharge temperature | -20 ℃ to 55℃ @60±25% Relative Humidity | |||||||
Storage temperature | -20℃ to 55 ℃ @60±25% Relative Humidity | |||||||
Mechanical | ||||||||
IP class | IP65 | |||||||
Material system | LiFePO4 | |||||||
Case Type | Stand Stack | |||||||
Dimensions L*W*H(mm) | 630*185*955 | 630*185*1300 | 630*185*1650 | 630*185*2000 | ||||
Weight(Approx)(kg) | 120 | 170 | 220 | 268 | ||||
Communication | ||||||||
Protocol(Optional) | CANBus/RS485/RS232 | |||||||
Monitoring | Bluetooth/ WLAN Optional | |||||||
Certificates | ||||||||
Pack | UN38.3, MSDS | |||||||
Cell | UN38.3, MSDS, IEC62619, CE, UL1973, UL2054 |


About Us
COMPANY PROFILE
Amosolar is established in 2008 and located in Hefei city,Anhui province,China. We have 4
production bases with 3Gw production capacity.
Our main prodcuts are solar panels and solar batteries with International certificates
ISO, IEC,CE,TUV ,INMETRO, SONCAP,RETIE.
Amosolar always pay more attend to clients' requests. OEM, customization and special
quantities are all available. We would like to be your best one-stop solar system provider.


QUALITY AS THE GENE OF PRODUCTS
Quality is the corner stone for the growth of the company and our compromise to the clients. We apply a rigorous system of control procedures following the guidelines of TUV requisites and implement a comprehensive range of tests before, during and after theproduction.


RIGOROUS SYSTEM OF CONTROL
Strict quality testing standards for long-life performance
Conducted under Amosolar quality assurance best practices, our stringent performance and durability testing let us guarantee you decades of worry-free operation.
* Solar Material Control * Production Control * After Production
* Solar Material Control * Production Control * After Production




Packaging & Delivery
PACKAGING & DELIVERING
All components are packed in separate cartons, and then firmed by wooden box. Make sure the solar system are 100% protected during transportation





Want to Know more details about this product