3 phase hybrid solar inverter for home Growatt 800w 2400w 3000w micro inverters solar
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | growatt |
Model Number: | 11 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 pieces |
---|---|
Price: | $219.00/pieces 100-999 pieces |
Detail Information |
|||
Input Voltage: | 60V | Output Voltage: | 220V(160-285V) |
---|---|---|---|
Output Current: | 9.3A | Output Frequency: | 50/60Hz(45-55Hz/55-65 Hz) |
Size: | 396*300*45mm | Type: | DC/AC Inverters |
Inverter Efficiency: | 96.5% | Certificate: | CE, IEC 62116,IEC61727,ABNT NBR16149/16150:2013 |
Warranty: | 12-15years | Weight: | 5kg |
Place Of Origin:: | Shenzhen, China | Application: | Solar Power System Home |
Model Number:: | NEO1200-2000M-X | Output Frequency And Voltage:: | 50/60Hz |
Over Voltage Category:: | AC Type III | Inverter Efficiency:: | 96.5% |
Weight :: | 5kg | Size:: | 396W*300*45D |
Warranty:: | 12-15 Years | Certificate:: | CE, IEC 62116,IEC61727,ABNT NBR16149/16150:2013 |
Product Description


Module Type | NEO 1200M-X | NEO 1600M-X | NEO 2000M-X | |||
Input Data | ||||||
Max. Photovoltaic power Recommended (for STC modules) | 1800W | 2400W | 3000W | |||
Maximum Input Voltage | 60V | |||||
Startup Voltage | 20V | |||||
No.of MPPTs | 3 | 4 | 4 | |||
Maximum input Current | 15A | |||||
Output Data(AC) | ||||||
Rated Output Power | 1200W | 1600W | 2000W | |||
Maximum Output Power | 1200W | 1600W | 2000W | |||
Nominal Output Current | 220V(160-285V) | |||||
Nominal Output Frequency | 50Hz / 60Hz | |||||
Default Output Frequency Range | 50/60 Hz(45-55Hz/55-65 Hz) | |||||
Power Factor | >0.99% | |||||
Total Harmonic Distortion THD | <3% | |||||
Maximum No.of Branches 10VAC | 5 | 4 | 3 | |||
Maximum No.of Branches 20VAC | 4 | 3 | 2 | |||
Efficiency | ||||||
Peak Efficiency | 96.5% | |||||
Nominal MPPT Efficiency | 99.5% | |||||
Mechanical Data | ||||||
Operating Temperature Range | -40℃ to +65℃ | |||||
Night energy consumption | 50mW | |||||
Dimensions(W*H *D) | 396*300*45mm | |||||
Weight | 5kg | |||||
Max Current of AC Bus Cable | 20A | |||||
Waterproof Grade | IP67 | |||||
Relative humidity | 0-100% | |||||
Altitude | 4000m | |||||
Display | LED/WIFI+APP | |||||
Interfaces: Wi-Fi/RF | Yes/Optional | |||||
Warranty :12 years /15 years | Yes/0ptional | |||||
Certificates | CE,IEC 62116,IEC 61727,ABNTNBR16149/16150:2013 |






COMPANY PROFILE
Amosolar is established in 2008 and located in Hefei city,Anhui province,China. We have 4
production bases with 3Gw production capacity.
Our main prodcuts are solar panels and solar batteries with International certificates
ISO, IEC,CE,TUV ,INMETRO, SONCAP,RETIE.
Amosolar always pay more attend to clients' requests. OEM, customization and special
quantities are all available. We would like to be your best one-stop solar system provider.



QUALITY AS THE GENE OF PRODUCTS
Quality is the corner stone for the growth of the company and our compromise to the clients. We apply a rigorous system of control procedures following the guidelines of TUV requisites and implement a comprehensive range of tests before, during and after theproduction.


RIGOROUS SYSTEM OF CONTROL
Strict quality testing standards for long-life performance
Conducted under Amosolar quality assurance best practices, our stringent performance and durability testing let us guarantee you decades of worry-free operation.
* Solar Material Control * Production Control * After Production
* Solar Material Control * Production Control * After Production



PACKAGING & DELIVERING
All components are packed in separate cartons, and then firmed by wooden box. Make sure the solar system are 100% protected during transportation




Want to Know more details about this product