Long Cycle Life 51.2V 200Ah 280Ah 100Ah Waterproof Lithium Battery for Home Powerwall
Product Details:
Brand Name: | Amosolar |
Certification: | CE/RoHS/UN38.3/MSDS |
Model Number: | AMO 5.12K-M1 |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 pieces |
---|---|
Price: | $1,028.00/pieces 2-49 pieces |
Detail Information |
|||
Weight: | 55-125kg | The Charging Ratio: | 100% |
---|---|---|---|
The Discharge Rate: | 80% | Storage Type: | Home Temperature Storage |
Anode Material: | LFP | Application: | Home Appliances, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Home Appliances;House Use |
Electric Energy: | 5120 Wh | Product Name: | Lithium Iron Phosphate Lifepo4 Battery |
Capacity: | 100Ah 205Ah 280Ah;5KWH 10KWH 15KWH | Cycle Life: | 6000 Times |
Voltage: | 51.2V | Type: | Li-Ion/lithium/lifepo4 |
Nominal Voltage: | 3.2 Volt | Keywords: | Battery Lithium Lifepo4 |
Battery Type: | Lithium Ion |
Product Description


Specification
MODEL | AMO 5.12K-M1 | AMO 10.5K-M1 | AMO 14.3K-M1 | |||
Electrical Characteristics | ||||||
Rate voltage(Vdc) | 51.2 | |||||
Rate capacity(AH) | 100 | 205 | 280 | |||
Energy storage(KWH) | 5.12 | 10.5 | 14.3 | |||
Cycle life | >6000 cycles @80% DOD, 0.5C | |||||
Scalability | Up to 6~8 parallel | |||||
Charge/ Discharge standard | ||||||
Max. Charge/Discharge current(A) | 100/100 | |||||
Voltage Range(VDC) | 43.2-57.6 | 43.2-57.6 | 43.2-57.6 | |||
Enviornment | ||||||
Charge temperature | 0 ℃ to 55℃ @60±25% Relative Humidity | |||||
Discharge temperature | -20 ℃ to 55℃ @60±25% Relative Humidity | |||||
Storage temperature | -20℃ to 55 ℃ @60±25% Relative Humidity | |||||
Mechanical | ||||||
IP class | IP20 | |||||
Material system | LiFePO4 | |||||
Case Type | Stand Stack | |||||
Dimensions L*W*H(mm) | 612*370*190 | 622*520*221 | 733*520*221 | |||
Weight(Approx)(kg) | 55 | 92 | 125 | |||
Communication | ||||||
Protocol(Optional) | CANBus/RS485/RS232 | |||||
Monitoring | Bluetooth/ WLAN Optional | |||||
Certificates | ||||||
Pack | UN38.3, MSDS | |||||
Cell | UN38.3, MSDS, IEC62619, CE, UL1973, UL2054 |

System Diagram

Certifications

About Us

Packaging & Projects






Supported Brands

FAQ
A: What are your main products?
We mainly manufacture solar panel , lead acid battery, lithium battery . And we could offer the complete solar system, solar inverter, solar air conditioning system, solar inverter, heat pump etc.
B: Are you a factory or a trading company?
We are a factory with more than ten years of experience in the production of solar energy series products. You are welcome to visit our factory.
C: Can you print our company logo on the nameplate and packaging?
Yes, we can do it according to your design.
D: Can you support OEM and field installation?
Yes, as a professional solar system manufacturer, we can provide customers with OEM and on-site installation, full support and
assistance services.
E: How does your factory conduct quality control?
Quality first. We have a professional QC team to strictly control the quality.
F: What kind of inverters can this product match?
Off Grid and Hybrid inverter , like Deye inverter, Growatt inverter, Goodwe Inverter, Sofar Inverter etc.
B: Are you a factory or a trading company?
We are a factory with more than ten years of experience in the production of solar energy series products. You are welcome to visit our factory.
C: Can you print our company logo on the nameplate and packaging?
Yes, we can do it according to your design.
D: Can you support OEM and field installation?
Yes, as a professional solar system manufacturer, we can provide customers with OEM and on-site installation, full support and
assistance services.
E: How does your factory conduct quality control?
Quality first. We have a professional QC team to strictly control the quality.
F: What kind of inverters can this product match?
Off Grid and Hybrid inverter , like Deye inverter, Growatt inverter, Goodwe Inverter, Sofar Inverter etc.
Want to Know more details about this product