Unleash the Potential of Your Energy Storage System with 48V/51.2V Lithium Battery Pack
Product Details:
Place of Origin: | Anhui, China |
Brand Name: | Amosoalr |
Certification: | CE/RoHS/UN38.3/MSDS |
Model Number: | AS48-RM |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 pieces |
---|---|
Price: | $699.00/pieces 2-9 pieces |
Detail Information |
|||
Weight: | 52.5kg | The Charging Ratio: | 0.5c |
---|---|---|---|
The Discharge Rate: | 0.5c | Storage Type: | Normal Temperature |
Anode Material: | LFP | Application: | Home Appliances, Consumer Electronics, BOATS, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Power Systems, Solar Energy Storage Systems, Home Appliances;House Use |
Electric Energy: | 10 Wh | Capacity: | 100Ah 200Ah;5KWH 10KWH |
Cycle Life: | 6000 Times | Voltage: | 48V/51.2V |
Warranty: | 5years | Type: | Li-Ion/lithium/lifepo4 |
Nominal Voltage: | 3.2 Volt | Battery Size: | 57.6mm*52mm*33.5 |
Type: | Lfp |
Product Description
Training and Exhibition


Product Paramenters
PERFORMANCE SPECIFICATIONS | ||||
MODEL | 100AH | 200AH | ||
Nominal Voltage | 48V | |||
Cell model/Configuration | 3.2V 100Ah(ANC)/15S1P | 3.2V 200Ah(ANC)/15S2P | ||
Capacity(Ah) | 100AH | 200AH | ||
Rated Energy (KWH) | 4.8KWH | 9.6KWH | ||
Usable Energy(KWH) | 4.32KWH | 8.64KWH | ||
Max.Charge/Discharge Current(A) | 50A/100A | |||
Voltage Range (Vdc) | 42-54V | |||
Scalability | Up to 10 parallel | |||
Communication | RS232-PC,RS485(B)-BATRS485(A)-Inverter,Canbus-Inverter | |||
Cycle Life | ≥6000cycles@25℃,90%DOD,60%EOL | |||
Design Life | ≥10 Years (25℃) | |||
MECHANICAL SPECIFICATIONS | ||||
Weight( Approx) (KG) | 48kg | 78kg | ||
Dimension(W/D/H)(mm) | 483*480*133mm | |||
lnstallation Mode | Stack | |||
lPGrade | lP21 | |||
SECURITY AND CERTIFICATION | ||||
Safety(Pack) | UN38.3,MSDS | |||
Safety(Cell) | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 | |||
Protection | BMS, Breaker | |||
ENVIRONMENTAL SPECIFICATIONS | ||||
Operating Temperature(C) | Charge:-10°C~50℃; Discharge: -20°C-50°℃ | |||
Altitude (m) | ≤2000 | |||
Humidity | ≤95%(Non-condensing) |



COMPANY PROFILE
Amosolar is established in 2008 and located in Hefei city,Anhui province,China. We have 4
production bases with 3Gw production capacity.
Our main prodcuts are solar panels and solar batteries with International certificates
ISO, IEC,CE,TUV ,INMETRO, SONCAP,RETIE.
Amosolar always pay more attend to clients' requests. OEM, customization and special
quantities are all available. We would like to be your best one-stop solar system provider.


QUALITY AS THE GENE OF PRODUCTS
Quality is the corner stone for the growth of the company and our compromise to the clients. We apply a rigorous system of control procedures following the guidelines of TUV requisites and implement a comprehensive range of tests before, during and after theproduction.



PACKAGING & DELIVERING
All components are packed in separate cartons, and then firmed by wooden box. Make sure the solar system are 100% protected during transportation



Want to Know more details about this product