Grid Connection Hybrid Grid Amosolar 5kWh 10KW 20kWh 30kWh Solar Energy Storage System
Product Details:
Place of Origin: | China |
Brand Name: | Amosolar |
Certification: | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 |
Model Number: | AMO 20K_HV-T1 |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 sets |
---|---|
Price: | $3,368.00/sets 2-49 sets |
Detail Information |
|||
Battery Type: | LiFePO4 | Output Power Range: | 10~20 KWh |
---|---|---|---|
System Type: | Stackable | Communication Port: | CAN, RS232, RS485, CAN, RS232, RS485 |
Protection Class: | IP65 | Grid Connection: | Off Grid, Hybrid Grid |
Installation Mode: | Stackable | Energy: | 10.24kWh-25.6kWh |
Dimension: | 630*185*1650 | IP Grade: | IP65 |
Type: | Split | Cycle Life: | >6000 Cycles |
Design Life: | 10+Years | OEM/ODM: | Acceptable |
Product Description


Specification
MODEL | AMO 10K_HV-T1 | AMO 15K_HV-T1 | AMO 20K_HV-T1 | AMO 25K_HV-T1 | ||||
Electrical Characteristics | ||||||||
Rate voltage(Vdc) | 204.8 | 307.2 | 409.6 | 512 | ||||
Rate capacity(AH) | 50 | 50 | 50 | 50 | ||||
Energy storage(KWH) | 10.24 | 15.36 | 20.48 | 25.6 | ||||
Cycle life | >6000 cycles @80% DOD, 0.5C | |||||||
Months self discharge | ≤2% | |||||||
Charge/ Discharge standard | ||||||||
Max. Charge/Discharge current(A) | 50 | |||||||
Voltage Range(VDC) | 180-228 | 270-340 | 350-450 | 440-560 | ||||
Enviornment | ||||||||
Charge temperature | 0 ℃ to 55℃ @60±25% Relative Humidity | |||||||
Discharge temperature | -20 ℃ to 55℃ @60±25% Relative Humidity | |||||||
Storage temperature | -20℃ to 55 ℃ @60±25% Relative Humidity | |||||||
Mechanical | ||||||||
IP class | IP65 | |||||||
Material system | LiFePO4 | |||||||
Case Type | Stand Stack | |||||||
Dimensions L*W*H(mm) | 630*185*955 | 630*185*1300 | 630*185*1650 | 630*185*2000 | ||||
Weight(Approx)(kg) | 120 | 170 | 220 | 268 | ||||
Communication | ||||||||
Protocol(Optional) | CANBus/RS485/RS232 | |||||||
Monitoring | Bluetooth/ WLAN Optional | |||||||
Certificates | ||||||||
Pack | UN38.3, MSDS | |||||||
Cell | UN38.3, MSDS, IEC62619, CE, UL1973, UL2054 |


About Us






Packaging & Delivery



Want to Know more details about this product