100Ah 48V Lifepo4 Battery 5Kwh 10Kwh Power Wall Battery for Home Energy Storage System
Product Details:
Brand Name: | Amosolar |
Certification: | CE/RoHS/UN38.3/MSDS |
Model Number: | AMO5.12-15.36K-W3 |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 pieces |
---|---|
Price: | $680.00 - $1,750.00/pieces |
Detail Information |
|||
Battery Type: | Lithium Ion | Output Power Range: | 5~10 KWh |
---|---|---|---|
System Type: | Wall-mounted | Type: | All-in-one, Li-Ion/lithium/lifepo4 |
Communication Port: | CAN, RS232, RS485 | Protection Class: | IP65 |
Grid Connection: | Off Grid, Hybrid Grid | Product Name: | Lithium Iron Phosphate Lifepo4 Battery |
Application: | Home Appliances;House Use | Capacity: | 100Ah 200Ah 300Ah;5KWH 10KWH 15KWH |
Cycle Life: | 6000 Times | Voltage: | 51.2V |
Warranty: | 5years | Keywords: | Battery Lithium Lifepo4 |
OEM/ODM: | Accepatable |
Product Description



Specification
PERFORMANCE SPECIFICATIONS | ||||||
MODEL | AMO 5.12K-W3 | AMO 10.24K-W3 | AMO 15.36K-W3 | |||
Nominal Voltage | 51.2V | |||||
Capacity(Ah) | 100AH | 200AH | 300AH | |||
Rated Energy (KWH) | 5.12KWH | 10.24KWH | 15.36KWH | |||
Usable Energy(KWH) | 4.1KWH | 8.2KWH | 12.29KWH | |||
Max.Charge/Discharge Current(A) | 100A | |||||
Voltage Range (Vdc) | 45.6-56.16V | |||||
Communication | RS232, CAN, RS485 | |||||
Cycle Life | ≥6000cycles@25℃,80%DOD | |||||
Design Life | ≥10 Years (25℃) | |||||
MECHANICAL SPECIFICATIONS | ||||||
Weight( Approx) (KG) | 48.45kg | 98kg | 140.7kg | |||
Dimension(W/D/H)(mm) | 520*470*141.5mm | 800*590*142mm | 856*820*176mm | |||
lnstallation Mode | Wall Mount | |||||
lPGrade | lP65 | |||||
SECURITY AND CERTIFICATION | ||||||
Safety(Pack) | UN38.3,MSDS | |||||
Safety(Cell) | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 | |||||
Protection | BMS, Breaker | |||||
ENVIRONMENTAL SPECIFICATIONS | ||||||
Operating Temperature(℃) | Charge:0°C~55℃; Discharge: -20°C-60℃ | |||||
Altitude (m) | ≤2000 | |||||
Humidity | ≤95%(Non-condensing) |




COMPANY PROFILE
Amosolar is established in 2008 and located in Hefei city,Anhui province,China. We have 4
production bases with 3Gw production capacity.
Our main prodcuts are solar panels and solar batteries with International certificates
ISO, IEC,CE,TUV ,INMETRO, SONCAP,RETIE.
Amosolar always pay more attend to clients' requests. OEM, customization and special
quantities are all available. We would like to be your best one-stop solar system provider.


QUALITY AS THE GENE OF PRODUCTS
Quality is the corner stone for the growth of the company and our compromise to the clients. We apply a rigorous system of control procedures following the guidelines of TUV requisites and implement a comprehensive range of tests before, during and after theproduction.


RIGOROUS SYSTEM OF CONTROL
Strict quality testing standards for long-life performance
Conducted under Amosolar quality assurance best practices, our stringent performance and durability testing let us guarantee you decades of worry-free operation.
* Solar Material Control * Production Control * After Production
* Solar Material Control * Production Control * After Production



PACKAGING & DELIVERING
All components are packed in separate cartons, and then firmed by wooden box. Make sure the solar system are 100% protected during transportation




Want to Know more details about this product